6th International Bughouse Tournament Berlin 2007
Main Tournament
9 Rounds 4-fold Swiss
| Place | Player 1 | Player 2 | Score |
| 1 | JKiller |  | Venomous |  | 29.5 |
| 2 | Firefly |  | Ishamael |  | 27.5 |
| 3 | LinusO |  | NilsSKBB |  | 25 |
| 4 | Maras |  | Buchas |  | 25 |
| 5 | Zakrzutek |  | MarcusM |  | 22 |
| 6 | ToddMF |  | Wir |  | 20 |
| 7 | Mejvik |  | KiboPlaying |  | 19.5 |
| 8 | Cosinus |  | RalfiZoller |  | 19.5 |
| |
| 9 | Tjeulesbetes |  | Lojza |  | 19 |
| 10 | Cienol |  | Draculla |  | 19 |
| 11 | Zola |  | TheBestGirl |  | 18.5 |
| 12 | Xvand |  | LeonRussia |  | 18 |
| 13 | Vigo |  | Ilsensine |  | 18 |
| 14 | Wortel |  | Masacre |  | 17.5 |
| 15 | Horkko |  | FantasticCat |  | 17 |
| 16 | fanaticism |  | snakefinger |  | 16.5 |
| 17 | Baerli |  | Architekt |  | 15.5 |
| 18 | ReneVanLent |  | Ludeo |  | 15 |
| 19 | Queribus |  | Severnaya |  | 12 |
| 20 | Jauk |  | Hahlbohm |  | 11 |
| 21 | Gallien |  | Triebus |  | 11 |
| 22 | Schubert |  | Kaufmann |  | 0 |
Cross Table